Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
Export Percentage: | 81% - 90% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
Average Lead Time: | 35 |
Does your company have an overseas office?: | Yes |
Accepted Delivery Terms: | FOB,CIF,EXW |
Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,GBP,CNY |
Accepted Payment Type: | T/T,L/C,Western Union,Cash |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000